09 Aug 2022 | Professional golf | All Abilities |
Australians in world rankings
by Golf Australia
LAST UPDATED: 9 AUGUST 2022
Men's World Golf Rankings
Ranking | Player | Average points |
---|---|---|
1. | Scottie Scheffler (USA) | 10.19 |
2. | Cameron Smith | 9.10 |
41. | Adam Scott | 2.57 |
49. | Lucas Herbert | 2.26 |
56. | Marc Leishman | 2.01 |
66. | Min Woo Lee | 1.89 |
68. | Cameron Davis | 1.86 |
82. | Matt Jones | 1.65 |
132. | Brad Kennedy | 1.20 |
147. | Jason Day | 1.12 |
177. | Jason Scrivener | 1.00 |
Women's World Golf Rankings
Ranking | Player | Average points |
---|---|---|
1. | Jin Young Ko (KOR) | 9.18 |
2. | Minjee Lee | 8.55 |
19. | Hannah Green | 3.57 |
83. | Stephanie Kyriacou | 1.40 |
133. | Su Oh | 0.95 |
173. | Gabriela Ruffels | 0.64 |
185. | Whitney Hillier | 0.61 |
191. | Sarah Kemp | 0.60 |
213. | Katherine Kirk | 0.53 |
216. | Grace Kim | 0.52 |
380. | Cassie Porter | 0.26 |
World Rankings for Golfers with Disability
Ranking | Player | Average points |
---|---|---|
1. | Brendan Lawlor (IRE) | 27.45 |
12. | Geoff Nicholas | 18.75 |
15. | Shane Luke | 17.79 |
22. | Cameron Pollard | 17.06 |
25. | Stephen Prior | 16.57 |
52. | Mike Rolls | 13.00 |
62. | Shaun Bakker | 12.29 |
69. | Lachlan Smith | 11.86 |
69. | Damien Thomlinson | 11.86 |
103. | Nick Taylor | 9.17 |
105. | Brett Stein | 9.13 |
Join our newsletter
Get weekly updates on news, golf tips and access to partner promotions.