05 Jul 2022 | Professional golf | All Abilities |
Australians in world rankings
by Golf Australia
LAST UPDATED: 5 JULY 2022
Men's World Golf Rankings
Ranking | Player | Average points |
---|---|---|
1. | Scottie Scheffler (USA) | 10.78 |
6. | Cameron Smith | 7.00 |
42. | Adam Scott | 2.59 |
49. | Lucas Herbert | 2.24 |
52. | Marc Leishman | 2.11 |
69. | Min Woo Lee | 1.88 |
75. | Cameron Davis | 1.79 |
79. | Matt Jones | 1.77 |
134. | Brad Kennedy | 1.21 |
140. | Jason Day | 1.16 |
203. | Jason Scrivener | 0.89 |
Women's World Golf Rankings
Ranking | Player | Average points |
---|---|---|
1. | Jin Young Ko (KOR) | 9.41 |
2. | Minjee Lee | 8.53 |
18. | Hannah Green | 3.61 |
102. | Stephanie Kyriacou | 1.16 |
117. | Su Oh | 1.03 |
165. | Gabriela Ruffels | 0.70 |
180. | Sarah Kemp | 0.62 |
189. | Katherine Kirk | 0.69 |
190. | Whitney Hillier | 0.58 |
227. | Grace Kim | 0.50 |
358. | Sarah Jane Smith | 0.28 |
World Rankings for Golfers with Disability
Ranking | Player | Average points |
---|---|---|
1. | Brendan Lawlor (IRE) | 28.69 |
11. | Geoff Nicholas | 18.75 |
14. | Shane Luke | 17.79 |
19. | Stephen Prior | 16.57 |
20. | Cameron Pollard | 16.46 |
46. | Mike Rolls | 13.00 |
53. | Shaun Bakker | 12.29 |
60. | Lachlan Smith | 11.86 |
60. | Damien Thomlinson | 11.86 |
97. | Nick Taylor | 9.17 |
99. | Brett Stein | 9.13 |
Join our newsletter
Get weekly updates on news, golf tips and access to partner promotions.