2013 ISPS HANDA Australian Open
Round 4
HoleParMetresRankAVGEaglesBirdiesParsBogeyDble BogeyDbl Bogey +Miracles
1 5 492 43 4.984 0 81 322 70 3 1 0
2 4 343 31 4.045 0 69 320 86 1 1 0
3 3 176 27 3.106 0 46 340 89 2 0 0
4 5 453 64 4.672 4 180 263 25 5 0 0
5 4 351 33 4.060 1 60 318 91 7 0 0
6 5 428 72 4.385 25 261 175 15 1 0 0
7 4 297 49 3.928 1 103 310 59 3 1 0
8 3 142 47 2.961 0 79 337 55 6 0 0
9 4 370 17 4.173 0 45 313 107 12 0 0
OUT 37 3052 - 36.313 31 924 2698 597 40 3 0
10 4 349 31 4.078 0 66 315 90 5 1 0
11 4 341 50 3.965 0 78 341 54 4 0 0
12 4 384 8 4.251 0 50 274 139 12 2 0
13 3 141 36 3.021 0 54 364 54 5 0 0
14 4 386 7 4.249 0 35 298 135 9 0 0
15 5 428 68 4.543 11 233 199 31 3 0 0
16 4 387 11 4.181 0 46 310 111 9 1 0
17 3 155 36 3.040 0 51 362 62 2 0 0
18 5 485 50 4.935 1 99 316 54 6 1 0
IN 36 3056 - 36.262 12 712 2779 730 55 5 0
TOTALS 73 6108 - 72.575 43 1636 5477 1327 95 8 0
Tee Times
ISPS Handa Women’s Australian Open 2013